Wodyetsa simenti
Zogulitsa:
1.Horizontal feeder ndi mtundu wa conveyor pneumatic ndi mapangidwe apamwamba, ali ndi mphamvu yapamwamba yotsitsa pogwiritsa ntchito teknoloji ya fluidization ndi pressure feed and unique fluidized bed.
2.Khalani oyenera kunyamula zinthu zosagwirizana kapena zazing'ono monga simenti, tirigu, phulusa la ntchentche, etc.
Technical Parameters
Chitsanzo | SjHWG005 -3X | SjHWG008 -3X |
Mtundu wa thanki | Bypyramid ndi yopingasa | Bypyramid ndi yopingasa |
Kuchuluka kwa thanki (m³) | 5 | 8 |
Mlingo wopitilira (t/min) | 0.8-1.2 | 0.8-1.2 |
Zotsalira (%) | <0.4 | <0.4 |
Working pressure (Mpa) | 0.19 | 0.19 |
(mm) Chibowo chamkati cha chubu chotulutsa (mm) | 100 | 100 |
Host makina kulemera (kg) | 1600 | 1800 |
Kukula kwa makina onse (mm) (Lx W x H) | 2540×2010×2400 | 3200×2300×2720 |
Mphamvu ya mpweya wa compressor Vent | 6m³/min | 6m³/min |
Mphamvu zamagalimoto | 22kw pa | 22kw pa |
Kulemera kwa gwero la mpweya | 456kg pa | 456kg pa |
Kukula konse kwa gwero la mpweya (L x W x H) | 1350×920×700 | 1350×920×700 |
mphamvu zonse | 22kw pa | 22kw pa |
Lembani uthenga wanu apa ndikutumiza kwa ife