Chophwanya thumba la konkire
Zogulitsa:
1.Cement bag breaker ndi chipangizo chodzipatulira chotsegulira mphamvu zonyamula.
2.Chida ichi chili ndi zinthu zomwe zikuphatikizapo kuteteza chilengedwe, ntchito yosavuta, kukonza bwino ndi kudyetsa kosalekeza, ndipo ingagwiritsidwe ntchito ngati chipangizo chothandizira malo osungirako mphamvu.
Technical Parameters
Chitsanzo | Chithunzi cha SjHCB020-D | Chithunzi cha SjHCB020-L |
Mizu blower mphamvu |
| 30kw |
Pneumatic kutengera mphamvu |
| 2.2 kW |
Mphamvu yokwera | 4.9kw | 4.9kw |
Mphamvu zamagalimoto zonjenjemera | 0.15 kW | 0.15 kW |
Max.Kukula kwa thumba | 2000kg | 2000kg |
Hoist motor model | 3t | 3t |
Air kompresa |
| 1.8kw |
Kulemera konse | 1500kg | 3990kg |
Kukula konse (L×W×H)mm: | 5200mm×2200mm×6000mm | 5250 mamilimita × 2100 mamilimita × 7350 mm |
Kutulutsa bwino (matumba/maola) | 10-20 (chikwama 1t) | 10-20 (chikwama 1t) |
Mphamvu zonse | 3.55kW | 40kw |
Chitsanzo | Chithunzi cha SjHCB020-P | Chithunzi cha SjHCB020-C |
Lamba wa conveyor m'lifupi | 500 mm | 500 mm |
Mphamvu yotumizira lamba | 2.2 kW | 2.2 kW |
Kuwunika mphamvu | 4kw pa | 4kw pa |
Kudyetsa wononga makina mphamvu | 5.5 kW | 5.5 kW |
Screw feed bag machine mphamvu | 1.5 kW | 1.5 kW |
Kutsegula mphamvu ya chipangizo | 2 × 1.1 kW | 2 × 1.1 kW |
Sefa mphamvu | 1.5 kW | 1.5 kW |
Pneumatic kufalitsa dongosolo mizu blower mphamvu |
| 30kw |
Pneumatic kufalitsa dongosolo feeder mphamvu |
| 2.2 kW |
Mphamvu ya air compressor | 1.8kw | 1.8kw |
Kulemera Kwambiri | 3600kg | 3600kg |
Kukula konse (ntchito: L x W x H) mm | 9120X1700X3000 | 9000X1700X3820 |
Max Theory Kutha | Ndemanga | Ndemanga |
Mphamvu zonse | 19kw pa | 51kw pa |