maziko opanda konkire batching chomera
Mawonekedwe
1. Mapangidwe aulere a maziko, zida zitha kukhazikitsidwa kuti zipangidwe pambuyo poti malo ogwirira ntchito asinthidwa ndikuwumitsidwa.Osati kuchepetsa mtengo womanga maziko, komanso kufupikitsa unsembe mkombero.
2.Mapangidwe amtundu wa mankhwalawa amachititsa kuti zikhale zosavuta komanso zofulumira kusokoneza ndi kuyendetsa.
3. Kapangidwe kakang'ono, kuchepa kwa nthaka.
Kufotokozera
Mode | Chithunzi cha SjHZN025F | Chithunzi cha SjHZN040F | Chithunzi cha SjHZN050F | Chithunzi cha SjHZN075F | Chithunzi cha SjHZS050F | Chithunzi cha SjHZS075F | Chithunzi cha SjHZS100F | Chithunzi cha SjHZS150F | ||
Kuchuluka kwamalingaliro m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Wosakaniza | Mode | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Mphamvu yoyendetsa (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2x30 pa | 2x37 pa | 2x55 pa | ||
Kutulutsa mphamvu (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.aggregate kukula Gravle/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Batching bin | Voliyumu m³ | 4x4 pa | 4x4 pa | 3x8 pa | 3x8 pa | 3x8 pa | 3x8 pa | 4x20 pa | 4x20 pa | |
Mphamvu yamagetsi yamagetsi (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Mulingo woyezera ndi kulondola kwake | Aggregate kg | 1500±2% | 1500±2% | 2500 ± 2% | 3000±2% | 2500 ± 2% | 3000±2% | 4X (2000±2%) | 4X (3000±2%) | |
Simenti kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Kuuluka phulusa kg | --------- | -------- | 150 ± 1% | 200±1% | 150 ± 1% | 200±1% | 400±1% | 600±1% | ||
kg | 150 ± 1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
kg yowonjezera | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Kutalika kwamphamvu m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Mphamvu zonse (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Lembani uthenga wanu apa ndikutumiza kwa ife