Zida zopangira zinyalala zowopsa
Zogulitsa:
Mawonekedwe:
Kuti tikwaniritse zofuna za msika, kampani yathu imapanga zida zopangira zinyalala zowopsa pamaziko a chomera chosakaniza konkire.Zipangizozi zimapangidwa ndi makina opangira zinthu ndi metering, makina osakanikirana, makina owongolera magetsi, makina owongolera mpweya ndi zina.
Ntchito:
oyenera kusamalira zinyalala zoopsa ndi zinyalala zachipatala.
Technical Parameters
Chitsanzo | GJ1000 | GJ1500 | GJ2000 | GJ3000 | |
---|---|---|---|---|---|
Wosakaniza | Chitsanzo | JS1000 | JS1500 | JS2000 | JS3000 |
Kusakaniza mphamvu (kw) | 2 × 18.5 | 2 × 30 pa | 2 × 37 pa | 2 × 55 pa | |
Kutulutsa mphamvu (m³) | 1 | 1.5 | 2 | 3 | |
Aggregate kukula (mm) | ≤60 | ≤60 | ≤60 | ≤60 | |
Njira yoyezera | kuwuluka phulusa | 200±1% | 300±1% | 400±1% | 500±1% |
Simenti | 200±1% | 300±1% | 400±1% | 500±1% | |
Madzi | 200±1% | 300±1% | 400±1% | 500±1% | |
Zowonjezera | 30±1% | 30±1% | 40±1% | 40±1% | |
Kutalika (m) | 2.5 | 2.5 | 2.5 | 2.5 | |
Makulidwe onse (L×W×H) | 27000×9800×9000 | 27000×9800×9000 | 16000×14000×9000 | 19000×17000×9000 |
Lembani uthenga wanu apa ndikutumiza kwa ife