Malo okwerera ndowa zam'manja
Mawonekedwe
1.Convenient msonkhano ndi disassembly, kuyenda kwakukulu kwa kusintha, kosavuta komanso mofulumira, komanso kusinthasintha kwa malo ogwirira ntchito.
2.Compact ndi wololera kapangidwe, mkulu modularity kapangidwe;
3.Kugwira ntchito kumamveka bwino ndipo ntchitoyo ndi yokhazikika.
4.Kuchepa kwa nthaka, zokolola zambiri;
5.Dongosolo lamagetsi ndi gasi lili ndi zida zapamwamba komanso zodalirika kwambiri.
Kufotokozera
Mode | Chithunzi cha SjHZS025Y | Chithunzi cha SjHZS040Y | Chithunzi cha SjHZS050Y | Chithunzi cha SjHZS075Y | |||
Kuchuluka kwamalingaliro m³/h | 25 | 40 | 50 | 75 | |||
Wosakaniza | Mode | JS500 | JS750 | JS1000 | JS1500 | ||
Mphamvu yoyendetsa (kW) | 18.5 | 30 | 2X18.5 | 2x30 pa | |||
Kutulutsa mphamvu (L) | 500 | 750 | 1000 | 1500 | |||
Kukula kwa Max.aggregate (Miyala / Mwala mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Batching bin | Voliyumu m³ | 4x4 pa | 4x4 pa | 4x4 pa | 4x4 pa | ||
Mphamvu yamagetsi yamagetsi (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Mulingo woyezera ndi kulondola kwake | Aggregate kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Simenti kg | 300±1% | 400±1% | 500±1% | 800±1% | |||
Madzi kg | 150 ± 1% | 200±1% | 200±1% | 300±1% | |||
kg yowonjezera | 20±1% | 20±1% | 20±1% | 30±1% | |||
Kutalika kwamphamvu m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Mphamvu zonse m | 40 | 49 | 74 | 101 |
Lembani uthenga wanu apa ndikutumiza kwa ife