SZN50 maziko aulere osakaniza matope osakaniza
Zogulitsa:
Mawonekedwe:
Adopt of the vertical planetary mixer, high kusakaniza bwino, matope homogeneity ndi kwabwino, kutengera maziko opanda maziko, kuphimba dera laling'ono, laling'ono ndi losinthika (kukhazikitsa kumatenga masiku atatu okha);Adopt mawonekedwe amtundu wa chidebe, malo oyika mwachangu, mawonekedwe owoneka bwino, kugwiritsa ntchito chisindikizo chonse, kuteteza chilengedwe, njira yoyezera ndiyolondola komanso yodalirika, yodziwikiratu, yochotsa fumbi ndiyodabwitsa.
Ntchito:
Kusakaniza koyenera kwa mitundu yonse ya chonyowa chosakaniza matope, Yogwiritsidwa ntchito popanga matope ogulitsa.
Technical Parameters
Chitsanzo | Chithunzi cha SZN50V | Chithunzi cha SZN50S | |
---|---|---|---|
Kuchuluka kwamalingaliro (m³/h) | 50 | 50 | |
Wosakaniza | Chitsanzo | JN1000 | JN1000 |
Mphamvu (kW) | 45 | 45 | |
Mphamvu yotulutsa (m³) | 1 | 1 | |
Kukula kwakukulu (mm) | <4.75 | <4.75 | |
Kulemera mphamvu ndi kuyeza mwatsatanetsatane | Mchenga (kg) | 1500±2% | 1500±2% |
Ement(kg) | 500±1% | 500±1% | |
Tsatirani sikelo yowonjezera ufa (kg) | 30±1% | 30±1% | |
Madzi (kg) | 250 ± 1% | 250 ± 1% | |
Sikelo yowonjezera yamadzimadzi(kg) | 20±1% | 20±1% | |
Mphamvu zonse (kW) | 90 | 86.5 | |
Kutalika (m) | 4 | 4 |
Lembani uthenga wanu apa ndikutumiza kwa ife