Madzi nsanja konkire batching chomera
Mawonekedwe
1.Ndi yoyenera kupanga madzi omanga, ndipo mawonekedwe apadera amakwaniritsa zofunikira za chilengedwe cha madzi.
2.Mapangidwe a Compact amatha kuchepetsa mtengo womanga nsanja.
3.Zidazi zimakhala ndi chitetezo chapamwamba ndipo zimatha kugwirizanitsa ndi kukhazikitsa maziko a pulatifomu ndi chikoka cha typhoon.
4.Equipped ndi lalikulu voliyumu aggregate nkhokwe, kudyetsa kamodzi akhoza kukumana kupanga 500m3 konkire (akhoza makonda malinga ndi zofunika), okonzeka ndi chivundikiro chosunthika kukumana ndi zomangamanga bwinobwino mvula ndi matalala.
Kufotokozera
Mode | Mtengo wa HZS60ME | Mtengo wa HZS90ME | Chithunzi cha HZS120ME | Chithunzi cha HZS180ME | |
Kuchuluka kwamalingaliro m³/h | 60 | 90 | 120 | 180 | |
Wosakaniza | Mode | JS1000 | JS1500 | JS2000 | JS3000 |
Mphamvu yoyendetsa (Kw) | 2X 18.5 | 2x30 pa | 2x37 pa | 2x55 pa | |
Kutulutsa mphamvu (L) | 1000 | 1500 | 2000 | 3000 | |
Max.aggregate kukula (Gravel/Pebblemm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
Batching bin | Mwala bin voliyumu m³ | 2x150 | 2x150 | 2x300 | 2x300 |
Mchenga bin voliyumu m³ | 200 | 200 | 400 | 400 | |
Poda silo m³ | 100 | 100 | 200 | 200 | |
Lamba wonyamula katundu t/h | 200 | 300 | 400 | 600 | |
Mulingo woyezera ndi kulondola kwake | Aggregate kg | 3X (1000±2%) | 3X (1500±2%) | 3X (2000±2%) | 3X (3000±2%) |
Simenti kg | 500±1% | 800±1% | 1000±1% | 1500±1% | |
Kudya kg | 150 ± 1% | 200±1% | 400±1% | 600±1% | |
Madzi kg | 200±1% | 300±1% | 400±1% | 600±1% | |
kg yowonjezera | 20±1% | 30±1% | 40±1% | 60±1% | |
Kutalika kwamphamvu m | 4.2 | 4.2 | 4.2 | 4.2 | |
Mphamvu zonse kW | 100 | 150 | 200 | 250 |
Lembani uthenga wanu apa ndikutumiza kwa ife